Size Guide

Shop All

S M L XL
Pant Size 28 – 31 31 – 33 33 – 36 36  38
Chest 34 – 37 37 – 40 40 – 43 43 – 47
Waist 30 – 32 32 – 34.5 34.5 – 37.5 37.5 – 42
Hip 34 – 37 37 – 40 40 – 43 43 – 47
Inseam 32 32 32 32

 

Shorts

All Over Short

S M L XL
Waist 28 – 31 31 – 33 33 – 36 36 – 38
Inseam 7.5 7.5 7.5 7.5
Outseam 15.625 15.875 16.125 16.375
Leg Opening 21.5 22 22.5 23

 

All Over Short (5.5'')

S M L XL
Waist 30 – 31 32 – 33 34 – 36 38
Inseam 5.5 5.5 5.5 5.5
Outseam 13 13.5 14 14.5
Leg Opening 22 22.5 23 23.5

 

All Over Short (9.5")

S M L XL
Waist 30 – 31 32 – 33 34 – 36 38
Inseam 9.5 9.5 9.5 9.5
Outseam 16.75 17.25 17.75 18.25
Leg Opening 20 20.5 21 21.5

 

All Over Short with Liner

S M L XL
Waist 30 – 31 32 – 33 34 – 36 38
Inseam 7.5 7.5 7.5 7.5
Outseam 15.625 15.875 16.125 16.375
Opening 21.5 22 22.5 23
Liner Inseam 4 4 4 4
Liner Opening 18 18.5 19 19.5

 

All Over Short w/zip

S M L XL
Waist 30 – 31 32 – 33 34 – 36 38
Inseam 7.5 7.5 7.5 7.5
Outseam 15.625 15.875 16.125 16.375
Leg Opening 21.5 22 22.5 23

 

Capital Short

 

28 29 30 31 32 33 34 36 38 40
Waist 29.25 30.25 31.25 32.25 33.25 34.25 35.25 37.25 39.25 41.25
Inseam 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.75
Front Rise 12 12.25 12.5 12.75 13 13.25 13.5 14 14.5 15
Back Rise 12.75 13 13.25 13.5 13.75 14 14.25 14.75 15.25 15.75
Leg Opening 10 10.25 10.5 10.75 11 11.25 11.5 12 12.5 13
Thigh 12.5 12.75 13 13.25 13.5 13.75 14 14.5 15 15.5

 

 

Channel Short

S M L XL
Waist 30 – 31 31 – 33 33 – 35 35 – 38
Inseam 6 6 6 6
Front Rise
10.875
11.375
11.875
12.375
Back Rise
14.5
15
15.5 16
Leg Opening
22.5
23
23.5
24
Thigh
25.5
26.5
27.5
28.5

 

Classic Sweatshort

S M L XL
Waist
28-31
31-33
33 – 35 35  38
Inseam 7 7 7 7
Front Rise
13.875
14.375
14.875
15.375
Back Rise
17.125
17.625
18.125
18.625
Leg Opening
22.5
23.5
24.5
25.5
Thigh
25
26
27
28

 

Charter Short

30 31 32 33 34 36 38
Waist 33.5 34.5 35.5 36.5 37.5 39.5 41.5
Inseam 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Front Rise 11 11.25 11.5 11.75 12 12.375 12.75
Back Rise 15 15.25 15.5 15.75 16 16.375 16.75
Leg Opening 21 21.5 22 22.5 23 24 25
Thigh 25 25.5 26 26.5 27 28 29

 

 

Court Short

S M L XL
Waist 28-31 31-33 33-35 35-38
Inseam 4.75 4.75 4.75 4.75
Front Rise 11.75 12.25 12.75 13.25
Back Rise 15.5 16 16.5 17
Leg Opening 23.25 24.25 25.25 26.25
Thigh 25.75 26.75 27.75 28.75

 


Pants

Passage Pant

 

28 29 30 31 32 33 34 36 38 40
Waist 29.75 30.75 31.75 32.75 33.75 34.75 35.75 37.75 39.75 41.75
Inseam 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
Front Rise 11.75 12 12.25 12.5 12.75 13 13.25 13.75 14.25 14.75
Back Rise 12.5 12.75 13 13.25 13.5 13.75 14 14.5 15 15.5
Leg Opening 11.5 12 12.5 13 13.5 14 14.5 15.5 16.5 17.5
Thigh 24 24.5 25 25.5 26 26.5 27 28 29 30

 

 

 

Bradbury Jogger

S M L XL
Waist 30-31 31-33 33-35 35-38
Inseam 25 26 27 28
Front Rise 12.75 13.25 13.75 14.25
Back Rise 13.5 14 14.5 15
Leg Opening 9.5 10.5 11.5 12.5
Thigh 26 27 28 29

 

 

Court Jogger

S M L XL
Waist 28-31 31-33 33-35 35-38
Inseam 29 30 31 32
Front Rise 11.75 12.25 12.75 13.25
Back Rise 15.5 16 16.5 17
Leg Opening 11 12 13 14
Thigh 25.5 26.5 27.5 28.5
Knee 18 19 20 21

 


S M L XL
Waist 30-31 31-33 33-35 35-38
Inseam 30 30 30 30
Front Rise 12.25 12.75 13.25 13.75
Back Rise 15.375 15.875 16.375 16.875
Leg Opening 14 15 16 17
Thigh 24.5 25.5 26.5 27.5


 

Classic Sweatpant

S M L XL
Waist
28-31
31-33
33 – 35 35  38
Inseam
28.875
29.875
30.875
31.875
Front Rise
13.5
14
14.5
15
Back Rise
17.875
18.375
19.375
20.375
Leg Opening
8.75
9.75
10.75
11.75
Thigh
25.5
26.5
27.5
28.5
Knee
16
17 18 19
Calf
13.5
14.5 15.5 16.5

 

Charter Chino

30 31 32 33 34 36 38
Waist 31.75 32.75 33.75 34.75 35.75 37.75 39.75
Inseam 30.5 31 31.5 32 32.5 33 33.5
Front Rise 11 11.25 11.5 11.75 12 12.5 13
Back Rise 14.75 15 15.25 15.5 15.75 16.25 16.75
Leg Opening 13.75 14.25 14.75 15.25 15.75 16.75 17.75
Thigh 25 25.5 26 26.5 27 28 29
Knee 16 16.5 17 17.5 18 19 20
Calf 14.5 15 15.5 16 16.5 17.5 18.5

 

Compass Pant

S M L XL
Waist 28-30 30-32 32-34 34-36
Inseam 29.5 30.5 31.5 32.5
Front Rise 11 11.375 11.75 12.125
Back Rise 14.375 14.75 15.125 15.5
Leg Opening 13 14 15 16
Thigh 24.25 25.25 26.25 27.25
Knee 16.75 17.75 18.75 19.75
Calf 14.75 15.75 16.75 17.75

 

Carpenter Pant

     
Waist   
30 31 32 33 34 36 38
Inseam
29.375
29.875
30.375
30.875
31.375
32.125
32.875
Front Rise
11
11.25
11.5
11.75
12 12.5 13
Back Rise
14.375
14.625
14.875
15.125
15.375
15.875
16.375
Leg Opening
16
16.5 17 17.5 18 19 20
Thigh
25.5 26 26.5 27 27.5 28.5 29.5

 

Downtown 5 Pocket Pant

Downtown 5-Pocket 30 31 32 33 34 36 38
Waist 31.25 32.25 33.25 34.25 35.25 37.25 39.25
Inseam 30.25 30.75 31.25 31.75 32.25 33 33.75
Front Rise 10.5 10.75 11 11.25 11.5 12 12.5
Back Rise 14.125 14.375 14.625 14.875 15.125 15.625 16.125
Leg Opening 13 13.5 14 14.5 15 16 17
Thigh 25 25.5 26 26.5 27 28 29


Shirts

Convoy Tee

S M L XL
Chest 39 41 43 45
Back Length 27.25 27.75 28.25 28.75
Sleeve Length 7.75 8.25 8.75 9.25
Sleeve Opening 13.5 14 14.5 15

 

Convoy Short Sleeve Henley

S M L XL
Chest 39 41 43 45
Back Length 27.25 27.75 28.25 28.75
Sleeve Length 7.75 8.25 8.75 9.25
Sleeve Opening 13.5 14 14.5 15

 

Convoy Long Sleeve Tee

S M L XL
Chest 39 41 43 45
Back Length 27.25 27.75 28.25 28.75
Sleeve Length 25.75 26.25 26.75 27.25
Sleeve Opening 8.25 8.75 9.25 9.75

 

Convoy Henley

S M L XL
Chest 39 41 43 45
Back Length 27.25 27.75 28.25 28.75
Sleeve Length 25.75 26.25 26.75 27.25
Sleeve Opening 8.25 8.75 9.25 9.75

 

Surge Tee

S M L XL
Chest 40 42 44 46
Back Length 27 27.5 28 28.5
Sleeve Length 8 8.5 9 9.5
Sleeve Opening 13.5 14 14.5 15

 

Surge Long Sleeve Tee

Surge LS Tee S M L XL
Chest 40 42 44 46
Back Length 27 27.5 28 28.5
Sleeve Length 24.75 25.25 25.75 26.25
Sleeve Opening 8.75 9.25 9.75 10.25

 

Alpine Thermal

S M L XL
Chest 38 40 42 44
Back Length 26.5 27 27.5 28
Sleeve Length 25.25 25.75 28.25 28.75
Sleeve Opening 6.75 7.25 7.75 8.25

 

Alpine Thermal Henley

S M L XL
Chest 38 40 42 44
Back Length 26.5 27 27.5 28
Sleeve Length 25.25 25.75 28.25 28.75
Sleeve Opening 6.75 7.25 7.75 8.25

 

Fielder Tee

S M L XL
Chest 39 41 43 45
Back Length 25.75 26.25 26.75 27.25
Sleeve Length 23.5 24 24.5 25
Sleeve Opening 9.5 10 10.5 11

 

City Oxford Short Sleeve

S M L XL
Chest 40.75 42.75 44.75 46.75
Back Length 28.75 29.25 29.75 30.25
Sleeve Length 9.25 9.75 10.25 10.75
Sleeve Opening 13.75 14.25 14.75 15.25

 

City Oxford Long Sleeve

S M L XL
Chest 40.75 42.75 44.75 46.75
Back Length 28.75 29.25 29.75 30.25
Sleeve Length 25 25.5 26 26.5
Sleeve Opening 8 8.5 9 9.5

 

Pivot Tee

S M L XL
Chest 38.5 40.5 42.5 44.5
Back Length 25.75 26.25 26.75 27.25
Sleeve Length 12.75 13.25 13.75 14.25
Sleeve Opening 14 14.5 15 15.5

 


Pivot Long Sleeve Tee

S M L XL
Chest 38.5 40.5 42.5 44.5
Back Length 25.75 26.25 26.75 27.25
Sleeve Length 28.9 29 29.5 30
Sleeve Opening 8.25 8.75 9.25 9.75

 

Midlayers

Classic Crewneck

S M L XL
Chest 45.5 47.5 49.5 51.5
Back Length 26.5 27 27.5 28
Sleeve Length 25.25 25.75 26.25 26.75
Sleeve Opening 7.5 8 8.5 9

 

Classic Pullover

S M L XL
Chest 45.75 47.75 49.75 51.75
Back Length 27 27.5 28 28.5
Sleeve Length 25.25 25.75 26.25 26.75
Sleeve Opening 7.5 8 8.5 9

 

Classic Zip Hoodie

S M L XL
Chest 45 47 49 51
Back Length 26.5 27 27.5 28
Sleeve Length 25.375 25.875 26.375 26.875
Sleeve Opening 7.5 8 8.5 9

 

Porter Hoodie

S M L XL
Chest 39 41 43 45
Back Length 27.5 28 28.5 29
Sleeve Length 25.125 25.625 26.126 26.625
Sleeve Opening 8.5 9.5 10.5 11.5

 

Outerwear

 

 

 

Court Jacket

Court Jacket S M L XL
Chest 42.5 44.5 46.5 48.5
Back Length 27.75 28.25 28.75 29.25
Sleeve Length 26.25 26.75 27.25 27.75
Sleeve Opening 9 9.5 10 10.5

  

 

Stadium Shirt Jacket

S M L XL
Chest 43 45 47 49
Back Length 27.75 28.75 29.75 30.75
Sleeve Length 25.125 25.625 26.125 26.625
Sleeve Opening 9 9.5 10 10.5

 

Gold Coast Short Jacket

S M L XL
Chest 43 45 47 49
Back Length 27.25 28.25 29.25 30.25
Sleeve Length 25.125 25.625 26.125 26.625
Sleeve Opening 9 9.5 10 10.5



Extras

Socks

M L XL
Men's Shoe 6-9 9-12 12-15

M L XL
Men's Shoe 6-9 9-12 12-15